Saros desde 1901 al 2000

 

U.T.
Greatest Saros Eclipse Sun Path Center
Date Eclipse Type Nro. Gamma Mag. Lat. Long. Alt Width Dur.
° ° ° km
1901 May 18 05:34 T 136 -0.363 1.068 1.7S 98.4E 69 238 06m29s
1901 Nov 11 07:28 A 141 0.476 0.922 10.8N 68.9E 62 336 11m01s
1902 Apr 08 14:05 P 108 1.503 0.064 71.7N 142.5W 0
1902 May 07 22:34 P 146 -1.083 0.859 70.0S 125.1W 0
1902 Oct 31 08:00 P 151 1.156 0.696 70.8N 100.9E 0
1903 Mar 29 01:35 A 118 0.841 0.977 56.2N 130.3E 32 153 01m53s
1903 Sep 21 04:40 T 123 -0.897 1.032 58.0S 77.2E 26 241 02m12s
1904 Mar 17 05:41 A 128 0.130 0.937 5.6N 94.7E 82 237 08m07s
1904 Sep 09 20:44 T 133 -0.163 1.071 3.7S 134.5W 81 234 06m20s
1905 Mar 06 05:12 A 138 -0.577 0.927 39.5S 117.4E 55 334 07m58s
1905 Aug 30 13:07 T 143 0.571 1.048 42.5N 4.3W 55 192 03m46s
1906 Feb 23 07:43 P 148 -1.248 0.538 71.4S 170.3W 0
1906 Jul 21 13:14 P 115 -1.364 0.335 68.6S 33.3W 0
1906 Aug 20 01:13 P 153 1.373 0.314 70.8N 66.4W 0
1907 Jan 14 06:06 T 120 0.863 1.028 38.3N 86.4E 30 189 02m25s
1907 Jul 10 15:24 A 125 -0.631 0.946 16.9S 50.9W 51 258 07m23s
1908 Jan 03 21:45 T 130 0.193 1.044 11.8S 145.1W 79 149 04m14s
1908 Jun 28 16:30 A 135 0.139 0.965 31.4N 67.2W 82 126 04m00s
1908 Dec 23 11:44 H 140 -0.498 1.002 53.4S 0.5W 60 10 00m12s
1909 Jun 17 23:18 H 145 0.896 1.006 82.9N 123.7E 26 51 00m24s
1909 Dec 12 19:45 P 150 -1.245 0.543 65.0S 86.0E 0
1910 May 09 05:42 T 117 -0.944 1.060 48.2S 125.3E 19 595 04m15s
1910 Nov 02 02:08 P 122 1.060 0.850 61.9N 155.0W 0
1911 Apr 28 22:27 T 127 -0.230 1.056 1.9N 151.9W 77 190 04m57s
1911 Oct 22 04:13 A 132 0.322 0.965 6.3N 121.4E 71 133 03m47s
1912 Apr 17 11:34 H 137 0.528 1.000 38.4N 11.2W 58 1 00m02s
1912 Oct 10 13:36 T 142 -0.415 1.023 28.1S 40.1W 65 85 01m55s
1913 Apr 06 17:33 P 147 1.315 0.423 61.2N 175.6E 0
1913 Aug 31 20:52 P 114 1.451 0.150 61.5N 26.7W 0
1913 Sep 30 04:46 P 152 -1.101 0.824 61.0S 11.6E 0
1914 Feb 25 00:13 A 119 -0.942 0.925 62.1S 113.2W 19 840 05m35s
1914 Aug 21 12:34 T 124 0.765 1.033 54.5N 27.1E 40 170 02m14s
1915 Feb 14 04:33 A 129 -0.202 0.979 24.0S 120.7E 78 77 02m04s
1915 Aug 10 22:52 A 134 0.012 0.985 16.4N 161.4W 89 52 01m33s
1916 Feb 03 16:00 T 139 0.499 1.028 11.1N 67.7W 60 108 02m36s
1916 Jul 30 02:06 A 144 -0.771 0.945 29.0S 132.4E 39 313 06m24s
1916 Dec 24 20:46 P 111 -1.532 0.011 65.7S 32.1E 0
1917 Jan 23 07:28 P 149 1.151 0.725 63.2N 25.6E 0
1917 Jun 19 13:16 P 116 1.286 0.473 66.2N 150.1E 0
1917 Jul 19 02:42 Pb 154 -1.510 0.086 63.7S 101.8E 0
1917 Dec 14 09:27 A 121 -0.916 0.979 88.0S 124.6E 23 189 01m17s
1918 Jun 08 22:07 T 126 0.466 1.029 50.8N 152.0W 62 112 02m23s
1918 Dec 03 15:22 A 131 -0.239 0.938 36.0S 53.7W 76 236 07m06s
1919 May 29 13:09 T 136 -0.295 1.072 4.4N 16.7W 73 244 06m51s
1919 Nov 22 15:14 A 141 0.455 0.920 6.9N 48.9W 63 341 11m37s
1920 May 18 06:15 P 146 -1.024 0.973 69.1S 107.7E 0
1920 Nov 10 15:52 P 151 1.129 0.742 69.9N 29.8W 0
1921 Apr 08 09:15 A 118 0.887 0.975 64.5N 5.6E 27 192 01m50s
1921 Oct 01 12:36 T 123 -0.938 1.029 66.1S 56.1W 20 290 01m52s
1922 Mar 28 13:05 A 128 0.171 0.938 12.3N 18.0W 80 233 07m50s
1922 Sep 21 04:40 T 133 -0.213 1.068 10.7S 104.5E 78 226 05m59s
1923 Mar 17 12:45 A 138 -0.544 0.931 33.0S 2.4E 57 305 07m51s
1923 Sep 10 20:47 T 143 0.515 1.043 34.7N 121.8W 59 167 03m37s
1924 Mar 05 15:44 P 148 -1.223 0.581 71.9S 55.6E 0
1924 Jul 31 19:58 P 115 -1.446 0.192 69.6S 146.0W 0
1924 Aug 30 08:23 P 153 1.312 0.424 71.5N 172.9E 0
1925 Jan 24 14:54 T 120 0.866 1.030 40.5N 49.6W 30 206 02m32s
1925 Jul 20 21:48 A 125 -0.719 0.944 25.3S 150.0W 44 300 07m15s
1926 Jan 14 06:37 T 130 0.197 1.043 10.1S 82.3E 79 147 04m11s
1926 Jul 09 23:06 A 135 0.054 0.968 25.6N 165.1W 87 115 03m51s
1927 Jan 03 20:22 A 140 -0.495 0.999 52.8S 124.8W 60 2 00m03s
1927 Jun 29 06:23 T 145 0.816 1.013 78.1N 73.8E 35 77 00m50s
1927 Dec 24 03:59 P 150 -1.241 0.549 66.1S 47.7W 0
1928 May 19 13:24 T- 117 -1.005 1.057 63.3S 22.5E 0 - -
1928 Jun 17 20:27 Pb 155 1.511 0.038 65.6N 70.6E 0
1928 Nov 12 09:48 P 122 1.086 0.807 62.6N 81.1E 0
1929 May 09 06:10 T 127 -0.289 1.056 1.6N 92.7E 73 193 05m07s
1929 Nov 01 12:05 A 132 0.351 0.965 4.5N 3.1E 69 134 03m54s
1930 Apr 28 19:03 H 137 0.473 1.000 39.4N 121.2W 62 1 00m01s
1930 Oct 21 21:43 T 142 -0.380 1.023 30.6S 161.1W 67 84 01m55s
1931 Apr 18 00:45 P 147 1.264 0.510 61.5N 58.8E 0
1931 Sep 12 04:41 Pe 114 1.506 0.046 61.2N 152.7W 0
1931 Oct 11 12:55 P 152 -1.061 0.899 61.2S 119.6W 0
1932 Mar 07 07:55 A 119 -0.967 0.928 60.7S 134.4E 14 1083 05m19s
1932 Aug 31 20:03 T 124 0.831 1.026 54.5N 79.5W 34 155 01m45s
1933 Feb 24 12:46 A 129 -0.219 0.984 20.8S 2.1W 77 57 01m32s
1933 Aug 21 05:49 A 134 0.087 0.980 16.9N 95.9E 85 71 02m04s
1934 Feb 14 00:38 T 139 0.487 1.032 13.3N 161.7E 61 123 02m52s
1934 Aug 10 08:37 A 144 -0.689 0.944 24.5S 34.6E 46 280 06m33s
1935 Jan 05 05:35 Pe 111 -1.538 0.001 64.7S 110.2W 0
1935 Feb 03 16:16 P 149 1.144 0.738 62.5N 115.5W 0
1935 Jun 30 19:59 P 116 1.362 0.337 65.2N 39.2E 0
1935 Jul 30 09:16 P 154 -1.426 0.231 62.9S 6.0W 0
1935 Dec 25 17:59 A 121 -0.923 0.975 83.5S 9.3E 22 234 01m30s
1936 Jun 19 05:20 T 126 0.539 1.033 56.1N 104.7E 57 132 02m31s
1936 Dec 13 23:28 A 131 -0.249 0.935 37.8S 172.6W 75 251 07m25s
1937 Jun 08 20:41 T 136 -0.225 1.075 9.9N 130.5W 77 250 07m04s
1937 Dec 02 23:05 A 141 0.439 0.918 4.0N 167.8W 64 344 12m00s
1938 May 29 13:50 T 146 -0.961 1.055 52.7S 22.0W 16 675 04m05s
1938 Nov 21 23:52 P 151 1.108 0.778 68.9N 161.9W 0
1939 Apr 19 16:45 A 118 0.939 0.973 73.1N 129.1W 20 285 01m49s
1939 Oct 12 20:40 T 123 -0.974 1.027 72.8S 155.2E 12 417 01m32s
1940 Apr 07 20:21 A 128 0.219 0.939 19.2N 128.5W 77 230 07m30s
1940 Oct 01 12:44 T 133 -0.257 1.064 17.5S 18.2W 75 218 05m35s
1941 Mar 27 20:08 A 138 -0.503 0.935 26.2S 110.9W 60 276 07m41s
1941 Sep 21 04:34 T 143 0.465 1.038 27.3N 119.1E 62 143 03m22s
1942 Mar 16 23:37 P 148 -1.191 0.639 72.2S 76.7W 0
1942 Aug 12 02:45 Pe 115 -1.525 0.056 70.4S 99.9E 0
1942 Sep 10 15:39 P 153 1.257 0.522 71.9N 50.1E 0
1943 Feb 04 23:38 T 120 0.873 1.033 43.6N 175.1E 29 229 02m39s
1943 Aug 01 04:16 A 125 -0.804 0.941 34.8S 108.6E 36 367 06m59s
1944 Jan 25 15:26 T 130 0.202 1.043 7.6S 50.2W 78 146 04m09s
1944 Jul 20 05:43 A 135 -0.031 0.970 19.0N 95.7E 88 108 03m42s
1945 Jan 14 05:01 A 140 -0.494 0.997 51.1S 110.2E 60 12 00m15s
1945 Jul 09 13:27 T 145 0.736 1.018 70.0N 17.2W 42 92 01m15s
1946 Jan 03 12:16 P 150 -1.239 0.553 67.1S 177.6E 0
1946 May 30 21:00 P 117 -1.071 0.886 64.1S 100.9W 0
1946 Jun 29 03:52 P 155 1.436 0.180 66.6N 50.8W 0
1946 Nov 23 17:37 P 122 1.105 0.775 63.4N 45.2W 0
1947 May 20 13:47 T 127 -0.353 1.056 0.2N 21.4W 69 196 05m13s
1947 Nov 12 20:05 A 132 0.374 0.965 3.0N 117.4W 68 135 03m59s
1948 May 09 02:26 A 137 0.413 1.000 39.8N 131.2E 65 0 00m00s
1948 Nov 01 05:59 T 142 -0.352 1.023 33.1S 76.2E 69 84 01m56s
1949 Apr 28 07:48 P 147 1.207 0.608 61.9N 55.8W 0
1949 Oct 21 21:13 P 152 -1.027 0.963 61.5S 107.4E 0
1950 Mar 18 15:32 A- 119 -0.999 0.929 60.9S 41.0E 0 - -
1950 Sep 12 03:38 T 124 0.890 1.018 54.8N 172.2E 27 134 01m14s
1951 Mar 07 20:53 A 129 -0.242 0.990 17.7S 123.5W 76 38 00m59s
1951 Sep 01 12:51 A 134 0.156 0.975 16.5N 8.5W 81 91 02m36s
1952 Feb 25 09:11 T 139 0.470 1.037 15.6N 32.7E 62 138 03m09s
1952 Aug 20 15:13 A 144 -0.610 0.942 21.7S 64.1W 52 264 06m40s
1953 Feb 14 00:59 P 149 1.133 0.759 61.9N 104.8E 0
1953 Jul 11 02:44 P 116 1.439 0.201 64.3N 71.6W 0
1953 Aug 09 15:55 P 154 -1.344 0.372 62.2S 114.7W 0
1954 Jan 05 02:31 A 121 -0.930 0.972 79.1S 120.8W 21 278 01m42s
1954 Jun 30 12:32 T 126 0.613 1.036 60.5N 4.2E 52 153 02m35s
1954 Dec 25 07:36 A 131 -0.258 0.932 38.4S 68.2E 75 262 07m39s
1955 Jun 20 04:10 T 136 -0.153 1.078 14.8N 117.0E 81 254 07m08s
1955 Dec 14 07:02 A 141 0.427 0.918 2.1N 72.2E 65 346 12m09s
1956 Jun 08 21:20 T 146 -0.893 1.058 40.8S 140.7W 26 429 04m45s
1956 Dec 02 08:00 P 151 1.092 0.804 67.9N 64.6E 0
1957 Apr 30 00:05 A 118 0.999 0.967 70.6N 40.2E 0 - -
1957 Oct 23 04:53 T- 123 -1.002 1.022 71.2S 23.2W 0 - -
1958 Apr 19 03:27 A 128 0.275 0.941 26.5N 123.6E 74 228 07m07s
1958 Oct 12 20:55 T 133 -0.295 1.061 24.0S 142.4W 73 209 05m11s
1959 Apr 08 03:24 A 138 -0.455 0.940 19.1S 137.6E 63 248 07m26s
1959 Oct 02 12:26 T 143 0.421 1.033 20.4N 1.4W 65 120 03m02s
1960 Mar 27 07:25 P 148 -1.154 0.705 72.1S 152.0E 0
1960 Sep 20 22:59 P 153 1.206 0.613 72.1N 74.0W 0
1961 Feb 15 08:19 T 120 0.883 1.036 47.4N 40.0E 28 258 02m45s
1961 Aug 11 10:46 A 125 -0.886 0.938 45.8S 4.0E 27 499 06m35s
1962 Feb 05 00:12 T 130 0.211 1.043 4.2S 178.1E 78 147 04m08s
1962 Jul 31 12:25 Am  135 -0.113 0.972 12.0N 5.7W 84 103 03m33s
1963 Jan 25 13:37 A 140 -0.490 0.995 48.2S 15.0W 60 20 00m25s
1963 Jul 20 20:36 T 145 0.657 1.022 61.7N 119.6W 49 101 01m40s
1964 Jan 14 20:30 P 150 -1.235 0.559 68.2S 43.1E 0
1964 Jun 10 04:34 P 117 -1.139 0.754 65.0S 135.9E 0
1964 Jul 09 11:17 P 155 1.362 0.322 67.6N 173.0W 0
1964 Dec 04 01:31 P 122 1.119 0.752 64.3N 173.3W 0
1965 May 30 21:17 T 127 -0.423 1.054 2.5S 133.8W 65 198 05m15s
1965 Nov 23 04:14 A 132 0.391 0.966 1.7N 119.8E 67 134 04m02s
1966 May 20 09:38 A 137 0.347 0.999 39.2N 26.4E 70 3 00m05s
1966 Nov 12 14:23 T 142 -0.330 1.023 35.6S 48.2W 71 84 01m57s
1967 May 09 14:42 P 147 1.142 0.719 62.5N 168.2W 0
1967 Nov 02 05:38 T- 152 -1.001 1.038 62.0S 27.9W 0 - -
1968 Mar 28 23:00 P 119 -1.037 0.898 61.0S 79.7W 0
1968 Sep 22 11:18 T 124 0.945 1.010 56.2N 64.0E 19 104 00m40s
1969 Mar 18 04:54 A 129 -0.270 0.995 14.8S 116.3E 74 16 00m26s
1969 Sep 11 19:58 A 134 0.220 0.969 15.6N 114.1W 77 114 03m11s
1970 Mar 07 17:38 T 139 0.447 1.041 18.2N 94.7W 63 153 03m28s
1970 Aug 31 21:55 A 144 -0.536 0.940 20.3S 164.0W 57 258 06m48s
1971 Feb 25 09:37 P 149 1.119 0.786 61.4N 33.6W 0
1971 Jul 22 09:31 P- 116 1.513 0.068 63.5N 177.0E 0
1971 Aug 20 22:39 P 154 -1.266 0.507 61.7S 135.3E 0
1972 Jan 16 11:03 A 121 -0.936 0.969 74.9S 107.6E 20 321 01m53s
1972 Jul 10 19:46 T 126 0.687 1.038 63.5N 94.2W 46 175 02m36s
1973 Jan 04 15:46 A 131 -0.264 0.930 37.8S 51.2W 74 271 07m49s
1973 Jun 30 11:38 T 136 -0.079 1.079 18.8N 5.6E 86 256 07m04s
1973 Dec 24 15:02 A 141 0.417 0.917 1.1N 48.5W 65 345 12m03s
1974 Jun 20 04:47 T 146 -0.824 1.059 32.1S 103.7E 34 344 05m09s
1974 Dec 13 16:12 P 151 1.080 0.826 66.8N 69.4W 0
1975 May 11 07:17 P 118 1.065 0.864 69.7N 80.2W 0
1975 Nov 03 13:15 P 123 -1.025 0.959 70.4S 161.7W 0
1976 Apr 29 10:24 A 128 0.338 0.942 33.9N 18.3E 70 227 06m41s
1976 Oct 23 05:13 T 133 -0.327 1.057 30.0S 92.3E 71 199 04m46s
1977 Apr 18 10:31 A 138 -0.399 0.945 11.9S 28.3E 66 220 07m04s
1977 Oct 12 20:27 T 143 0.384 1.027 14.1N 123.6W 67 99 02m37s
1978 Apr 07 15:03 P 148 -1.108 0.788 71.9S 23.3E 0
1978 Oct 02 06:28 P 153 1.162 0.690 72.0N 159.7E 0
1979 Feb 26 16:54 T 120 0.898 1.039 52.1N 94.5W 26 298 02m49s
1979 Aug 22 17:22 A 125 -0.963 0.933 59.6S 108.5W 15 952 06m03s
1980 Feb 16 08:53 T 130 0.222 1.043 0.1S 47.1E 77 149 04m08s
1980 Aug 10 19:12 A 135 -0.192 0.973 4.6N 108.9W 79 100 03m23s
1981 Feb 04 22:09 A 140 -0.484 0.994 44.4S 140.8W 61 25 00m33s
1981 Jul 31 03:46 T 145 0.579 1.026 53.3N 134.1E 54 108 02m02s
1982 Jan 25 04:42 P 150 -1.231 0.566 69.3S 91.7W 0
1982 Jun 21 12:04 P 117 -1.210 0.617 65.9S 13.3E 0
1982 Jul 20 18:44 P 155 1.289 0.464 68.6N 64.2E 0
1982 Dec 15 09:31 P 122 1.129 0.735 65.3N 57.0E 0
1983 Jun 11 04:43 T 127 -0.495 1.052 6.2S 114.2E 60 199 05m11s
1983 Dec 04 12:30 A 132 0.401 0.967 0.9N 4.7W 66 131 04m01s
1984 May 30 16:45 A 137 0.276 0.998 37.5N 76.7W 74 7 00m11s
1984 Nov 22 22:53 T 142 -0.313 1.024 37.8S 173.7W 72 85 02m00s
1985 May 19 21:29 P 147 1.072 0.840 63.2N 81.0E 0
1985 Nov 12 14:11 T 152 -0.980 1.039 68.5S 142.7W 11 691 01m59s
1986 Apr 09 06:20 P 119 -1.082 0.822 61.2S 161.5E 0
1986 Oct 03 19:05 H 124 0.993 1.000 59.9N 37.3W 5 2 00m00s
1987 Mar 29 12:49 H 129 -0.305 1.001 12.3S 2.3W 72 5 00m08s
1987 Sep 23 03:11 A 134 0.279 0.963 14.3N 138.4E 74 137 03m49s
1988 Mar 18 01:58 T 139 0.419 1.046 20.7N 140.0E 65 169 03m46s
1988 Sep 11 04:44 A 144 -0.468 0.938 20.0S 94.4E 62 258 06m57s
1989 Mar 07 18:08 P 149 1.098 0.825 61.2N 169.9W 0
1989 Aug 31 05:31 P 154 -1.193 0.633 61.3S 23.5E 0
1990 Jan 26 19:30 A 121 -0.946 0.967 71.0S 22.3W 18 372 02m03s
1990 Jul 22 03:02 T 126 0.759 1.039 65.2N 168.8E 40 201 02m33s
1991 Jan 15 23:53 A 131 -0.273 0.929 36.4S 170.4W 74 277 07m53s
1991 Jul 11 19:06 Tm 136 -0.004 1.080 22.0N 105.2W 90 258 06m53s
1992 Jan 04 23:05 A 141 0.409 0.918 1.0N 169.7W 66 340 11m41s
1992 Jun 30 12:10 T 146 -0.751 1.059 25.2S 9.5W 41 294 05m21s
1992 Dec 24 00:31 P 151 1.071 0.842 65.7N 155.7E 0
1993 May 21 14:19 P 118 1.137 0.735 68.8N 162.3E 0
1993 Nov 13 21:45 P 123 -1.041 0.928 69.6S 58.3E 0
1994 May 10 17:11 A 128 0.408 0.943 41.5N 84.1W 66 230 06m14s
1994 Nov 03 13:39 T 133 -0.352 1.054 35.4S 34.2W 69 189 04m23s
1995 Apr 29 17:32 A 138 -0.338 0.950 4.9S 79.4W 70 196 06m37s
1995 Oct 24 04:32 T 143 0.352 1.021 8.4N 113.2E 69 78 02m10s
1996 Apr 17 22:37 P 148 -1.058 0.879 71.3S 104.0W 0
1996 Oct 12 14:02 P 153 1.123 0.757 71.7N 32.1E 0
1997 Mar 09 01:24 T 120 0.918 1.042 57.8N 130.7E 23 356 02m50s
1997 Sep 02 00:04 P 125 -1.035 0.898 71.8S 114.2E 0
1998 Feb 26 17:28 T 130 0.239 1.044 4.7N 82.7W 76 151 04m09s
1998 Aug 22 02:06 A 135 -0.264 0.973 3.0S 145.4E 75 99 03m14s
1999 Feb 16 06:34 A 140 -0.473 0.993 39.8S 93.9E 62 29 00m40s
1999 Aug 11 11:03 T 145 0.506 1.029 45.1N 24.3E 59 112 02m23s
2000 Feb 05 12:49 P 150 -1.223 0.579 70.2S 134.2E 0
2000 Jul 01 19:33 P 117 -1.282 0.477 66.9S 109.5W 0
2000 Jul 31 02:13 P 155 1.217 0.603 69.5N 59.9W 0
2000 Dec 25 17:35 P 122 1.137 0.723 66.3N 74.1W 0

Greatest Eclipse courtesy of Fred Espenak - NASA/Goddard Space Flight Center.
For more information on solar and lunar eclipses, see Fred Espenak's Eclipse Home Page:
sunearth.gsfc.nasa.gov/eclipse/eclipse.html

Tabla de Saros 2001 al 2010

PRINCIPAL